| Product code | Packing specification | Colour | Viscosity | Mean disassembly moment | Breaking moment | Maximum filling gap | Temperature range | Curing rate | Peculiarity |
| TS221 | 50ml/250ml | purple. | 50~150 | 2~8 | 2~10 | 0.13 | -50~150 | 10min/24hrs | ◎ Suitable for most metal surfaces ◎ Used for locking and sealing of M2-M12 threads, with certain lubricity |
| TS222 | 50ml/250ml | purple. | 800~1600 | 2~6 | 3~9 | 0.13 | -50~150 | 20min/24hrs | ◎ Suitable for most metal surfaces, easy to disassemble ◎ Ideal for fasteners M6 or smaller threads, with a certain lubricity, and can accurately reach the locking strength |
| TS242 | 50ml/250ml | blue. | 800~1600 | 3~10 | 4~15 | 0.13 | -50~150 | 20min/24hrs | ◎ Universal, thixotropic viscosity. Used for locking and sealing of M6-M20 threads ◎ Detachable thread locking agent. It has a certain lubricity and can accurately reach the locking strength |
| TS243 | 50ml/250ml | blue. | 1500~3000 | 4~10 | 15~25 | 0.13 | -50~150 | 20min/24hrs | ◎ Fast curing, can be used for inert surface, good oil capacity, easy to disassemble. Can be used on work surfaces with slight oil stains ◎ Can be used for locking and sealing of thread below M20 |
| TS262 | 50ml/250ml | red. | 1200~2400 | 15~25 | 14~25 | 0.13 | -50~150 | 20min/24hrs | ◎ Thixotropic viscosity, good chemical resistance ◎ Suitable for most metal surfaces. For locking and sealing of threads up to M20 ◎ Thread locking agent for permanent locking |
| TS263 | 50ml/250ml | red. | 400~600 | 25~40 | 25~40 | 0.13 | -50~150 | 15min/24hrs | ◎ Low viscosity, fast curing ◎ High temperature resistance up to 150℃ ◎ For permanent locking and sealing of threads below M20 ◎ Can be used for copper, iron and other active metals, can also be used for pure aluminum, galvanized, chrome and other inert metal surface thread locking and sealing |
| TS271 | 50ml/250ml | red. | 200~600 | 25~40 | 12~30 | 0.13 | -50~150 | 20min/24hrs | ◎ For permanent locking and sealing of threads below M20 ◎ Disassembly needs to be partially heated and disassembled with tools |
| TS272 | 50ml/250ml | red. | 4000~15000 | 20~35 | 18~28 | 0.25 | -50~230 | 30min/24hrs | ◎ High temperature resistance up to 230℃ ◎ Can be used for cylinder head double head thread locking ◎ Fast curing for most surfaces including uncleaned fasteners ◎ For bolts below M36. When disassembling, it is necessary to disassemble with a local heating tool |
| TS277 | 50ml/250ml | red. | 6000~8000 | 23~40 | 20~35 | 0.25 | -50~150 | 30min/24hrs | ◎ High viscosity, excellent chemical resistance ◎ For permanent locking and sealing of threads below M36 ◎ It can prevent the thread from rusting, and needs to be disassembled with local heating tools |
| Ts290 | 50ml/250ml | green. | 10~30 | 15~30 | 3~17 | 0.10 | -50~150 | 20min/24hrs | ◎ Medium strength, low viscosity, fast curing ◎ Used for locking and sealing of the assembled M2-M12 thread. It can also be used to seal microholes such as welds and casting sand holes ◎ To prevent the thread from rusting, disassemble it with a local heating tool |
| TS888-3 | 50g/250g | red. | 500~1500 | 25~40 | 20~45 | 0.13 | -50~150 | 20min/24hrs | ◎ Anaerobic type, ultra-high strength, medium viscosity, good chemical resistance, no corrosion ◎ Maximum filling gap 0.13mm, not easy to disassemble ◎ Used for permanent locking and sealing of oil pump |
Wechat public account
