| Product code | Packing specification | Colour | Viscosity | Maximum filling gap | Curing rate | Temperature range | Shear strength | Peculiarity |
| TS401 | 20g/500g | transparent | 90~140 | 0.05 | 15sec/24hrs | -50~120 | 18~26 | ◎ Universal, medium viscosity. Suitable for difficult bonding materials ◎ Used for inert surfaces, bonding porous, acidic and absorbent materials |
| TS403 | 20g/500g | transparent | 800~1500 | 0.25 | 50sec/24hrs | -50~80 | 16~24 | ◎ Good moisture resistance, used for the bonding of non-precise matching parts ◎ No need for complex ventilation system |
| TS406 | 20g/500g | transparent | 10~30 | 0.05 | 15sec/24hrs | -50~80 | 15~26 | ◎ Universal, low viscosity ◎ Used for inert surfaces, bonding porous, acidic and absorbent materials |
| TS434 | 20g/500g | colourless | 3000~7000 | 0.15 | 20sec/24hrs | -50~80 | 18~26 | ◎ Universal, high viscosity ◎ Used for bonding rubber, metal and plastic parts, can fill 0.1mm gap |
| TS460 | 20g/500g | transparent | 80~120 | 0.10 | 20sec/24hrs | -50~80 | 16~22 | ◎ Low viscosity, low odor ◎ The parts are clean and pollution-free after bonding |
| TS480 | 20g/500g | black. | 200~400 | 0.25 | 90sec/24hrs | -50~100 | 18~26 | ◎ Medium viscosity, good resistance to impact, vibration, stripping and heat |
| TS495 | 20g/500g | transparent | 40~60 | 0.10 | 20sec/24hrs | -50~80 | 16~20 | ◎ Universal, medium viscosity, used for bonding rubber, metal and plastic parts ◎ Can fill 0.1mm gap |
| TS496 | 20g/500g | colourless | 80~120 | 0.15 | 30sec/24hrs | -50~80 | 18~26 | ◎ Medium viscosity, rapid initial fixation, used for bonding metal |
Wechat public account
