| Product code | Packing specification | Colour | Extrusion rate | Surface debonding | Elongation at break | Maximum filling gap | Tensile strength | Temperature range | Peculiarity |
| TS207 | 310ml | 白色/透明 | ≥200 | 5~15 | ≥200 | 6 | 1 .5 | -50~210 | ◎ room temperature vulcanized silicone rubber ◎ Excellent adhesion and weather resistance. White or transparent |
| TS587 | 310ml | 藍(lán)色 | ≥200 | 4~15 | ≥500 | 6 | 1 .5 | -50~210 | ◎ room temperature vulcanized silicone rubber ◎ Good flexibility, high elongation, good lubricating oil resistance, blue ◎ The maximum filling gap is 6mm |
| TS595 | 310ml | 透明 | ≥200 | 5~15 | ≥200 | 6 | 1 .5 | -50~200 | ◎ Room temperature vulcanized silicone rubber, good weather resistance, medium resistance, transparent ◎ The maximum filling gap is 6mm |
| TS596 | 310ml | 紅色 | ≥240 | 5~15 | ≥300 | 6 | 2 .0 | -50~260 | ◎ Room temperature vulcanized silicone rubber, high temperature resistance, red ◎ The maximum filling gap is 6mm |
| TS598 | 310ml | 黑色 | ≥200 | 3~15 | ≥350 | 6 | 2 .0 | -50~210 | ◎ Room temperature vulcanized silicone rubber, low odor, non-corrosive, low volatility ◎ Resistant to solvents and chemical media, black ◎ Seals for internal combustion engine components |
| TS5699 | 310ml | 灰色 | ≥130 | 4~15 | ≥100 | 6 | 2 .0 | -50~210 | ◎ room temperature vulcanized silicone rubber ◎ General purpose, lubricating oil resistant, non-corrosive, gray |
Wechat public account
