| Product code | Packing specification | Colour | Viscosity | Weight ratio(A:B) | Volume ratio(A:B) | density | Probation period 25℃ | Compressive strength | Shear strength | hardness | Service temperature | Peculiarity |
| TS816 | 500g 10kg | A grey B Black | paste | 3.5:1 | 3:01 | 2.1 | 70 | 105 | 10 | 82 | -60~160 | ◎ Impact modified epoxy resin, filled with wear-resistant ceramic ball; Thixotropy, application, elevations, complex surfaces and thin coatings ◎ High strength, excellent wear resistance, impact resistance ◎ It is used for the repair and preventive protection of abrasive wear and erosion wear equipment, such as the protection of mineral processing, coal washing system bend pipe, inner wall of cyclone, impeller and shell of centrifuge of slurry pump. Packing specification: 500g/ set, 10kg/ set |
| TS818 | 500g 10kg | A grey B Black | paste | 2.2:1 | 2:01 | 2.2 | 70 | 105 | 8 | 82 | -60~160 | ◎ Impact modified epoxy resin, filled with large particle wear-resistant ceramic ball; Thixotropic, suitable for facade and top surface construction, thick coating does not flow ◎ High strength, excellent wear resistance, impact resistance ◎ Used for high-load, coarse pulp erosion wear occasions, such as mine, coal washing system bend pipe, chute, cyclone and other equipment repair and pre-coating protection. Packing specification: 500g/ set, 10kg/ set |
| TS826 | 500g 10kg | A grey B Black | paste | 4:01 | 3.5:1 | 2.1 | 40 | 110.5 | 16 | 82 | -60~120 | ◎ Epoxy composite material with wear-resistant ceramic microspheres as the aggregate ◎ Can be dipped in water smoothing operation, good construction performance ◎ Excellent wear resistance and impact resistance, used for pneumatic transmission powder wear equipment repair and prevention. Packing specification: 500g/ set, 10kg/ set |
| TS828 | 500g 10kg | A grey B Black | paste | 2.3:1 | 2.2:1 | 2.2 | 40 | 110 | 8 | 82 | -60~120 | ◎ Epoxy composite material filled with large particle wear-resistant ceramic ball ◎ Can be dipped in water smoothing operation, good construction performance ◎ Excellent wear resistance and impact resistance, used for the repair and prevention of coarse pulp erosion wear equipment. Packing specification: 500g/ set, 10kg/ set |
| TS836 | 500g 10kg | A grey B Black | paste | 2.5:1 | 2.2:1 | 2.2 | 20 | 90 | 18 | 85 | -60~160 | ◎ Impact modified epoxy resin, filled with wear-resistant ceramic microspheres ◎ Good operability, suitable for facades, complex surfaces, thick coating does not flow ◎ Can be cured at low temperature, curing speed is fast. It is used for the occasion of erosion wear of pneumatic transmission powder and fine pulp wear. Suitable for wear conditions at low temperature and short downtime. Packing specification: 500g/ set, 10kg/ set |
| TS838 | 500g 10kg | A grey B Black | paste | 2.3:1 | 2:01 | 2.3 | 20 | 89 | 8 | 85 | -60~160 | ◎ Impact modified epoxy resin, filled with large particle wear-resistant ceramic ball ◎ Good operability, facade, top surface construction, thick coating does not flow ◎ Can be cured at low temperature, curing speed is fast, used for coarse pulp erosion wear occasions, suitable for low temperature and short time shutdown maintenance Packing specification: 500g/ set, 10kg/ set |
| TS8306 | 500g 5kg | A blue B Light yellow | 30000-60000 | 5:01 | 3.5:1 | 1.8 | 60 | 90 | 18 | 84 | -60~120 | ◎ Special epoxy resin, low viscosity, brush coating, scraping coating construction ◎ Good adhesion to metal, stone and concrete substrates ◎ Smooth surface after curing, good weather resistance; Acid, alkali, oil and seawater corrosion resistance, salt spray resistance is excellent ◎ Used for acid, alkali, chemical media, seawater and other metal materials, concrete corrosion protection and repair; Suitable for all kinds of corroded pipes, pumps, valves, reactors, metal or concrete tank protective coating packaging specifications: 500g/ set, 5kg/ set |
| TS8308 | 500g 5kg | A Blue/white/grey B Light yellow | 30000-60000 | 5:01 | 3:01 | 1.8 | 60 | 110 | 20 | 82 | -60~120 | ◎ Composite material composed of special epoxy resin and wear-resistant filler ◎ Fluidity, scratchable construction, good adhesion to the substrate, smooth coating surface after curing, low friction coefficient; Wear resistance, corrosion resistance, impact resistance, good weather resistance ◎ Can be used alone, can also be used with granular wear products, suitable for cavitation wear repair and pre-coating protection ◎ Used for water pump, centrifuge impeller and shell, pipe and reactor inner wall. Packing specification: 500g/ set, 5kg/set |
Wechat public account
